Property Attributes
- MLS#4144152
- TypeSingle Family
- Listing Status Pending
- CountyMarshall
- CityByhalia
- NeighborhoodCedar Crest
- Zip38611
- StyleTraditional
- Year Built2026
- Price$ 581,278
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3440
- Lot Size2.61 Acres
Data Source:
MLS United
Property Description
Cedar Crest: A new construction community in Byhalia, just minutes from Collierville. This Carrington floor plan is a 3440 square foot home featuring 9 foot ceilings downstairs and 8 foot ceilings upstairs, as well as open concept living.
| Elementary School | Middle School | High School |
|---|---|---|
| Byhalia Elementary School | Byhalia Middle School | Byhalia High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $581,278 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Marshall |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Cedar Crest |
| Status | Pending |
| City | Byhalia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 113691.6 |
| Standard Status | Pending |
| Heating | Central,Fireplace(s) |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| New Construction | true |
| Attached Garage | false |
| Total Rooms | 15 |
| High School | Byhalia |
| Elementary School | Byhalia |
| Middle/Junior High School | Byhalia |
| Property Condition | Under Construction |
| Sewer | Septic Tank |
| HOA Fee | 300 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch |
| Structure Type | House |
| Association Fee Includes | Management |
| Levels | Two |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Natural Gas in Kitchen |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Tray Ceiling(s),Walk-In Closet(s),Soaking Tub,Granite Counters |
| Flooring | Carpet,Ceramic Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Fireplace Features | Great Room,Ventless |
| Window Features | Double Pane Windows,Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 2.61 |
|---|---|
| Lot Size Acres | 2.61 |
| Parking Features | Carriage Load |
| Lot Features | Landscaped |
| Water Source | Public |
| Building Area Total | 3440 |
| Exterior Amenities | Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.