Property Attributes
- MLS#10228009
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodWOLF RIVER RANCH PH5
- Zip38017
- StyleTraditional
- Year Built2007
- Taxes$ 8997
- Price$ 803,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5105
- Lot Size0.43 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Transferable home warranty. Owner leaving camera system, washer and dryer, electric fire place, upstairs refrigerator, and wine coolers. Additional furniture is negotiable. The office is a theater added upstairs.
| Price History | |
|---|---|
| 8/9/2026 | Listed $803,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Legal Subdivision Name | WOLF RIVER RANCH PD PHASE V AREA A |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872C |
| Parcel Number | C0233M J00019 |
| Annual Association Fee | 800 |
| Status | Active |
| Annual City Tax | 3382 |
| Annual County Tax | 5615 |
| Sale/Rent | For Sale |
| Area | Collierville - West |
| Service Type | Entry Only Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2007 |
| Directions | Going North on Houston Levee,turn right on Wolf River. Go a few miles until you see Wolf River Ranch on right-Turn right on Brackenshire Lane and home will be down on the left. |
| City | Collierville |
| DOM | 32 |
Interior Features
| Dining Room | 16x13 |
|---|---|
| Living Room | Great Room,Island In Kitchen,Keeping/Hearth Room,Pantry,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 12x14 |
| Kitchen Dimensions | 16x17 |
| Living Room Dimensions | 17x16 |
| Bedroom 3 Dimensions | 18x15 |
| Bedroom 2 Dimensions | 13x13 |
| Beds | 5 |
| Total Baths | 4.1 |
| Number of Rooms | 12 |
| Bedroom 5 Dimensions | 13x13 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 11x11 |
| Play/Bonus Room Dimension | 23x21 |
| FLOORS/CEILINGS | Part Carpet,Smooth Ceiling,Tile |
| Office Dimensions | 19x14 |
Exterior Features
| Pool | None |
|---|---|
| Lot | 231 |
| Lot Size Area | 0.43 |
| Lot Size | 67.12 X 168.15 IRR |
| Parking Display | G3A |
| Lot Description | Landscaped,Level,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Double Pane Window(s),Wood/Composition |
| Misc. Exterior | Patio,Well Landscaped Grounds,Wood Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.