Property Attributes
- MLS#10230413
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - East
- NeighborhoodWINDSPRINGS PH2
- Zip38017
- StyleTraditional
- Year Built1994
- Taxes$ 6478
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3459
- Lot Size0.41 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Fantastic Home in Windsprings Subdivision of Collierville. Knockout renovation that features primary suite downstairs. Awesome Chef's Kitchen that is functional, transformative and seamless with island bar. Sitting/keeping room with fireplace, separate den, separate dining room. Charming back yard with a pool. Large 2 car garage. Bonus room/play room. Crosswind Elementary & Collierville High. This one's A WINNER!
| Price History | |
|---|---|
| 9/14/2026 | Listed $569,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Laundry Room |
| Legal Subdivision Name | WINDSPRINGS PH 2 |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 873A |
| Parcel Number | C0233H D00009 |
| Status | Active |
| Annual City Tax | 2435 |
| Annual County Tax | 4043 |
| Sale/Rent | For Sale |
| Area | Collierville - East |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1994 |
| Directions | Heading East on Wolf River Blvd,turn Right on N Byhalia Rd,Left on Autumn Winds Dr and an immediate Left on Braddeck Dr. Home on the Left. |
| City | Collierville |
Interior Features
| Dining Room | 14x14 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Pantry,Separate Breakfast Room,Separate Dining Room,Separate Living Room,Vinyl/Luxury Vinyl Floor |
| Kitchen Dimensions | 11x13 |
| Living Room Dimensions | 18x19 |
| Beds | 4 |
| Total Baths | 3.1 |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 24x13 |
| OFFICE DESCRIPTION | Level 2,Walk-In Closet |
| FLOORS/CEILINGS | Other (See REMARKS) |
| INTERIOR EQUIPMENT | Cable Wired,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| BEDROOM 3 DESCRIPTION | Level 2 |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 56 |
| Lot Size Area | 0.41 |
| Lot Size | 100X150 |
| Parking Display | G2A |
| Lot Description | Some Trees,Wooded |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition |
| Misc. Exterior | Pool Cleaning Equipment,Porch,Patio,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.